RANGE STARTS FROM
Begin by selecting a model and engine.
Heater and Ventilator | |||
---|---|---|---|
Drive Computer | |||
Trip Meter | |||
Shift Up Indicator (except AMT) | |||
Instantaneous Fuel Economy | |||
Average Fuel Economy | |||
Low Fuel Warning | |||
Distance to Empty | |||
Front Console with 1L*2 Bottle Holder | |||
Driver side Coin / Key Storage in Instrument panel | |||
Driver side Fuel lid / Tail gate release | |||
Power Steering | |||
Airconditioner | |||
Digital Tachometer (except AMT) | |||
Remote Keyless Entry | |||
Central Door Locking | |||
Front Power Window | |||
Bolder Front Fascia | |||
---|---|---|---|
Windshield, Side door & Backdoor Green Glass | |||
Internally Adjustable ORVM | |||
Manual Headlamp levelizer | |||
Chrome Front Radiator Grille Frame | |||
Back Door Lock Key | |||
R14 Steel Wheel | |||
R14 Full Wheel Cover (Cap) | |||
Signature Emblem on Fender | |||
Body Coloured Bumpers | |||
Elegant B-Pillar Black Sash Tape | |||
Intermittent Wiper | |||
R14 Full Wheel Cover (Monotone) | |||
Antenna | |||
Body Coloured Door Handles | |||
R14 Full Wheel Cover (Dualtone) | |||
Body Coloured Outside rear view mirror | |||
Rear combination Lamp with LED Signature | |||
LED DAYTIME RUNNING LAMPS | |||
LED Front Fog Lamps (opt) | |||
Interior theme - Premium (Black) | |||
---|---|---|---|
Interior Room Lamp | |||
Driver Side Sun Visor | |||
FR/RR Door Armrest | |||
Full pillar trims | |||
Front Central console with Mobile storage | |||
Rear Central console with Wallet storage | |||
Front Seats Slide and Recline | |||
Seat Integrated Head Rests (Front and Rear) | |||
Rear Door 1L*2 Bottle Holder | |||
Lower Glove Box with Lid | |||
Meter Graphics color - Blue | |||
Rear Seat type (Fixed) | |||
Upper Glove box storage | |||
Passenger Side Sun Visor | |||
Chrome finish AC Knob Dial | |||
Rear Seat type (Folding) | |||
Interior theme - Premium (Dual tone) | |||
Premium Gun Metal Brushed Interior Decoration | |||
Center Console with Silver Bezel + Metallic Finisher | |||
Silver Decoration on Steering Wheel | |||
Silver finish on AC Vents | |||
Front Door Trim with Fabric | |||
Silver colour inner door handles | |||
Center Cluster: Piano Black | |||
Premium Fabric Seat | |||
Cluster Finisher: Piano Black | |||
ABS with EBD | |||
---|---|---|---|
Driver Airbag | |||
Rear Door Child Safety Lock | |||
Driver & Passenger Seat Belt Reminder | |||
3P Seat Belts With Pretensioner & Load limiter - DR | |||
Rear Seat belt,(Emergency Locking Retractor) 3-point ELR Seat Belts x 2, 2-point Fix Seat Belt x 1 | |||
High Mounted Stop Lamp | |||
OverSpeed Warning | |||
Rear Parking Assist Sensors | |||
FR Disc Brake | |||
Immobilizer | |||
Passenger Airbag (opt) | |||
3P Seat Belts With Pretensioner & Load limiter - AS | |||
Reverse Parking Camera with Projection guide | |||
Accessory Socket | |||
---|---|---|---|
Integrated 2 DIN Audio System | |||
AUX & USB Connectivity | |||
AM/FM/Radio | |||
Bluetooth Connectivity | |||
Front Speakers (2 nos) | |||
8.0 inch (20.32cm) Display Audio | |||
Integrated 8 inch touchcreen | |||
Android Auto & Apple carplay | |||
Voice Recognition | |||
Rear View Camera | |||
AM/ FM/ IPOD/ Radio/ Bluetooth connectivity | |||
Driving side | |||
---|---|---|---|
-- | -- | -- | -- |
Fuel | |||
---|---|---|---|
-- | -- | -- | -- |
Displacement (l) | |||
-- | -- | -- | -- |
Max. engine power (KW(Ps)/rpm) | |||
-- | -- | -- | -- |
Max. engine torque (Nm/rpm) | |||
-- | -- | -- | -- |
Transmission type | |||
-- | -- | -- | -- |
Fuel efficiency (Km/L) | |||
-- | -- | -- | -- |
Overall Length (mm) | |||
---|---|---|---|
-- | -- | -- | -- |
Overall Width (mm) | |||
-- | -- | -- | -- |
Overall Height (mm) | |||
-- | -- | -- | -- |
Wheelbase (mm) | |||
-- | -- | -- | -- |
Fuel Tank Capacity (L) | |||
-- | -- | -- | -- |
Minimum Turning Radius (m) | |||
-- | -- | -- | -- |
Ground clearance (mm) | |||
-- | -- | -- | -- |
Boot space (L) | |||
-- | -- | -- | -- |
Tyre size | |||
---|---|---|---|
-- | -- | -- | -- |
Spare Tyre | |||
-- | -- | -- | -- |
Type | |||
-- | -- | -- | -- |
*Prices are ex-showroom. Please contact your nearest Datsun dealership for on-road pricing.